| Cat. | Ljubisha Kirovski | Vladimir Marković | Roland Xhoxhi | Vladimir Kostov | Marina Chado | Points | Prize | |||
| 1 | Alika Jusic (2011) | MNE | Pre. | did not participate | ||||||
| 1 | Martin Xuxi (2008) | ALB | A | did not participate | ||||||
| 1 | Uroš Adamović (2004) | SRB | C | 95 | 98 | 99 | 98 | 94 | 96,80 | Third prize |
| 2 | Leonardo Dimoski (2004) | MKD | C | 94 | 95 | 99 | 96 | 93 | 95,40 | Acknowledgement |
| 3 | Kristina Marušić (2001) | SRB | C | 99 | 99 | 94 | 97 | 96 | 97,00 | Second prize |
| 4 | Voisin Morgane (2004) | DEU | C | did not participate | ||||||
| 5 | Kristian Mráček (2003) | CZE | C | did not participate | ||||||
| 6 | Miljan Stanisic (2003) | MNE | C | did not participate | ||||||
| 7 | Jovana Udovic (2004) | SRB | C | 97 | 98 | 100 | 97 | 97 | 97,80 | First prize |
| 1 | Leila Mamedova (1995) | RUS | D | did not participate | ||||||
| 2 | Marina Shiganova (1995) | RUS | D | pass to II round |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more