| Aleksandar Serdar | Barbara Szczepanska | Hinko Haas |
Yaron Rosenthal | Ng Chong Lim STM |
Points | Prize | |||
| 1 | Aleksandar Cvetkovski (2009) | MKD | 99 | 98 | 99 | 95 | 98 | 97,80 | First prize |
| 2 | Boris Dimitrov (2009) | BGR | 97 | 99 | 96 | 95 | 95 | 96,40 | First prize |
| 3 | Tracy Huang (2009) | SRB | 98 | 95 | 97 | 98 | 97 | 97,00 | First prize |
| 4 | Jana Jovanova (2009) | MKD | 88 | 92 | 89 | 90 | 87 | 89,20 | Third prize |
| 5 | Marta Jovanovska (2009) | MKD | 86 | 89 | 87 | 93 | 88 | 88,60 | Third prize |
| 6 | Stefan Mitrevski (2010) | MKD | 92 | 93 | 92 | 96 | 95 | 93,60 | Second prize |
| 7 | Mila Nechovska (2010) | MKD | 86 | 90 | 86 | 89 | 91 | 88,40 | Third prize |
| 8 | Eva Nedelkovska (2009) | MKD | 90 | 87 | 88 | 89 | 86 | 88,00 | Third prize |
| 9 | Teodora Noemina Pastonjicki (2009) |
MKD | 89 | 91 | 86 | 89 | 88 | 88,60 | Third prize |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more