| Name | Country | Petru Munteanu | Jassen Todorov | Yulia Berinskaya | Tymur Melnyk | Ljubisha Kirovski | Points | Prize |
| Teodora Blazevska (2007) | MKD | 84 | 85 | 80 | 84 | 91 | 84,80 | Acknowledgement |
| Marko Krstevski (2007) | MKD | 77 | 85 | 82 | 89 | 95 | 85,33 | Third prize |
| Ivan Milosov (2007) | MKD | 94 | 95 | 97 | 100 | 99 | 97,00 | First prize |
| Lazar Mutavdzic (2007) | SRB | 89 | 91 | 94 | 100 | 98 | 94,40 | Second prize |
| Yosif Shaheen (2008) | USA | 80 | 79 | 80 | 77 | 90 | 81,20 | Acknowledgement |
| Zarja Ule (2008) | SVN | 88 | 90 | 90 | 95 | 99 | 92,40 | Second prize |
| Mario-Liviu Vancea (2006) | ROU | 98 | 97 | 95 | 98 | 98 | 97,20 | First prize |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more