Pre-category
| Detlef Bensmann | Branko Mihanović | Emir Nuhanović | Laura Levai Aksin | Strasho Temkov | Points | Prize | |||
| 1 | Gregor Banko (2006) | SVN | 100 | 98 | 99 | 100 | 100 | 99.40 | First prize |
| 2 | Jahja Omerov (2007) | MKD | 95 | 95 | 91 | 92 | 94 | 93.40 | Second prize |
| 3 | Aleksandar Ristovski (2006) | MKD | 87 | 90 | 89 | 91 | 88 | 89.00 | Third prize |
| 4 | Erdenaj Sali (2010) | MKD | 94 | 97 | 98 | 97 | 97 | 96.60 | First prize |
| 5 | Nikola Sokolovski (2006) | MKD | 85 | 89 | 90 | 89 | 91 | 88.80 | Third prize |
| 6 | Nikola Vasilov (2007) | MKD | 89 | 94 | 97 | 95 | 95 | 94.00 | Second prize |
A – Category
| Detlef Bensmann | Branko Mihanović | Emir Nuhanović | Laura Levai Aksin | Strasho Temkov | Points | Prize | |||
| 1 | Kristijan Kolev (2004) | MKD | did not participate | ||||||
| 2 | Naum Paloski (2004) | MKD | 94 | 96 | 98 | 97 | 99 | 96.8 | Second prize |
| 3 | Kika Szomi Kralj (2005) | SVN | 96 | 97 | 99 | 100 | 100 | 98.4 | First prize |
B – Category – I round
| 1 | Rikardo Huna (2002) | MKD | pass to II round |
| 2 | Miroslav Jovanovski (2002) | MKD | did not participate |
| 3 | Karlo Malek (2001) | HRV | did not participate |
| 4 | Ειρήνη Χαραλαμπάκη (2002) | GRC | pass to II round |