Pre-category
| Detlef Bensmann | Branko Mihanović | Emir Nuhanović | Laura Levai Aksin | Strasho Temkov | Points | Prize | |||
| 1 | Una Cicvarić (2010) | SRB | 95 | 96 | 95 | 94 | 95 | 95.00 | First prize |
| 2 | Anđelka Gobeljić (2012) | SRB | 95 | 96 | 90 | 95 | 93 | 93.80 | Second prize |
| 3 | Mihajlo Jovic (2010) | SRB | 95 | 93 | 90 | 96 | 94 | 93.60 | Second prize |
| 4 | Lenka Oršolić (2009) | SRB | 100 | 99 | 96 | 97 | 96 | 97.60 | First prize |
| 5 | Maša Oršolić (2009) | SRB | 98 | 98 | 96 | 96 | 95 | 96.60 | First prize |
| 6 | Kalina Pavlovic (2007) | SRB | 98 | 95 | 98 | 98 | 97 | 97.20 | First prize |
| 7 | Marija Vitaz (2008) | SRB | 100 | 98 | 99 | 98 | 98 | 98.60 | First prize |
A – Category
| Detlef Bensmann | Branko Mihanović | Emir Nuhanović | Laura Levai Aksin | Strasho Temkov | Points | Prize | |||
| 1 | Ana Brkić (2004) | HRV | did not participate | ||||||
| 2 | Lana Djokić (2005) | SRB | 95 | 93 | 95 | 94 | 93 | 94.00 | Third prize |
| 3 | Mia Martina Madzunkova (2004) | POL | did not participate | ||||||
| 4 | Јоsipa Vasilevska (2005) | MKD | 90 | 95 | 96 | 96 | 96 | 94.60 | Second prize |