| Detlef Bensmann | Branko Mihanović | Emir Nuhanović | Laura Levai Aksin | Strasho Temkov | Points | Prize | ||||
| 1 | Anja Antić (2004) | A – Category | SRB | 96 | 100 | 100 | 98 | 98 | 98,40 | First prize |
| 1 | Marta Milošević (2000) | B – Category | SRB | did not participate | ||||||
| 1 | Natasha Dimovska (1996) | C – Category | MKD | did not participate | ||||||
| 2 | Natalia Kok (1994) | C – Category | POL | pass to II round | ||||||
| 3 | Andrej Petreski (1997) | C – Category | MKD | did not participate |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more