No. | Name | Detlef Bensmann | Gordana Josifova-Nedelkovska | Nikola Srdić | Dejan Gavrich | Strasho Temkov | Points | Prize |
1 | Gregor Banko (2006) Slovenia | did not participate | ||||||
2 | Matevž Glasenčnik (2006) Slovenia | did not participate | ||||||
3 | Uros Pavlovic (2007) Serbia | did not participate | ||||||
4 | Nikola Sokolovski (2006) North Macedonia | 90 | 95 | 95 | 93,33 | Third prize | ||
5 | Nikola Vasilov (2007) North Macedonia | 90 | 91 | 90 | 90,33 | acknowledgement | ||
6 | Kostadin Nastov (2007) North Macedonia | 98 | 92 | 95 | 91 | 93 | 93,80 | Second prize |
7 | Jahja Omerov (2007) North Macedonia | 94 | 98 | 98 | 96 | 98 | 96,80 | First prize |
Categories
Final results of the 2023 Ohrid Pearls competition
FIRST PRIZE 1500 € Victor Teodosiev – Bulgaria, French horn (Grand Prix “Ohrid Pearls” & golden plaque) SECOND PRIZE 1000 € Tomasz Grzebień – Poland, clarinet THIRD PRIZE 500 € Irena Panić – Serbia, flute Read more…