| 1 | Jelena Hadaš (2004) | HRV | did not participate |
| 2 | Nina Lazović (2000) | SRB | did not participate |
| 3 | Noemi Majta (2003) | HRV | did not participate |
| 4 | Sara Nikolić (2001) | SRB | pass to II round |
| 5 | Marija Sindjic (2000) | MNE | pass to II round |
| 6 | Nora Stošic (2000) | MNE | pass to II round |
| 7 | Bruna Žagar (2003) | HRV | did not participate |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more