| No. | Name | Detlef Bensmann | Gordana Josifova-Nedelkovska | Nikola Srdić | Dejan Gavrich | Strasho Temkov | Points | Prize |
| 1 | Christina Mariakaki (2002) Greece | 94 | 97 | 95 | 96 | 95,50 | Second prize | |
| 2 | Dina Markovska (2003) Serbia | did not participate | ||||||
| 3 | Elena Medić (2004) Serbia | 89 | 94 | 92 | 92 | 94 | 92,20 | Third prize |
| 4 | Milena Puric (2002) Serbia | 97 | 98 | 97 | 98 | 98 | 97,60 | First prize |
| 5 | Jana Stojaković (2005) Serbia | 86 | 92 | 89 | 91 | 93 | 90,20 | acknowledgement |
| 6 | Josipa Vasilevska (2005) North Macedonia | 84 | 91 | 86 | 90 | 91 | 88,40 | acknowledgement |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more