Aleksandar Serdar | Barbara Szcze-panska | Hinko Haas |
Yaron Rosen-thal | Ng Chong Lim STM |
Points | Prize | |||
1 | Radoslav Chikolov (2008) | BGR | 100 | 95 | 99 | 98 | 99 | 98,20 | First prize |
2 | Konstantin Djokovic (2007) | SRB | 94 | 89 | 94 | 90 | 94 | 92,20 | Second prize |
3 | Gala Dulović (2006) | MNE | 86 | 84 | 85 | 86 | 91 | 86,40 | Third prize |
4 | Duru Ercoskun (2008) | TUR | 93 | 95 | 90 | 85 | 97 | 92,00 | Second prize |
5 | Sara Jovic (2007) | SRB | 93 | 92 | 93 | 97 | 99 | 94,80 | Second prize |
6 | Matej Korunoski (2008) | MKD | did not participate | ||||||
7 | Marko Adam Kotevski (2007) | MKD | 84 | 80 | 77 | 78 | 89 | 81,60 | Acknowledgement |
8 | Petar Micic (2008) | SRB | 85 | 93 | 82 | 80 | 96 | 86,67 | Third prize |
9 | Sofija Milovanovic (2006) | SRB | did not participate | ||||||
10 | Ana Milovic (2006) | SRB | 77 | 78 | 75 | 70 | 88 | 76,67 | Acknowledgement |
11 | Petar Nikolic (2006) | SRB | 88 | 80 | 87 | 80 | 92 | 85,40 | Third prize |
12 | Dean Pavlovski (2006) | MKD | 95 | 80 | 83 | 75 | 89 | 84,00 | Acknowledgement |
13 | Anastasija Petreska (2006) | MKD | 89 | 76 | 76 | 80 | 88 | 81,80 | Acknowledgement |
14 | Vuk Petrović (2008) | SRB | 98 | 99 | 95 | 93 | 98 | 96,60 | First prize |
15 | Can Saraç (2007) | TUR | 96 | 96 | 98 | 96 | 97 | 96,60 | First prize |
16 | Xhevrie Tule (2006) | MKD | did not participate | ||||||
17 | Goce Zlatev (2006) | MKD | 100 | 99 | 99 | 99 | 99 | 99,20 | First prize |
NEWS
Final results of the “OHRID PEARLS” International competition 2022
FIRST PRIZE 3000 € & Grand Prix “Ohrid pearls” Piano trio – Czech Republic Kristian Mráček – violin, Dominik Velek – cello, Veronika Jaklová – piano SECOND PRIZE 2000 € Kristian Mráček – Czech Republic, Read more…