No. | Name | Aleksandar Serdar | Justas Dvarionas | Marija Gjoshevska | Srdjan F. Caldarovic | Points | Prize |
1. | Arsenij Angeleski (2005) MKD | 98 | 97 | 97,50 | First prize | ||
2. | Petar Atanasov (2005) MKD | 89 | 79 | 88 | 90 | 86,50 | Acknowledgement |
3. | Milan Duchevski (2005) MKD | did not participate | |||||
4. | Mihail Jagurinoski (2004) MKD | did not participate | |||||
5. | Veronika Jaklová (2003) CZE | 96 | 95 | 97 | 95 | 95,75 | Third prize |
6. | Ljubica Malinova (2005) MKD | 86 | 76 | 86 | 85 | 83,25 | Acknowledgement |
7. | Iva Mišić (2003) AUT | 94 | 80 | 89 | 93 | 89,00 | Acknowledgement |
8. | Daria Sannikova (2005) UKR | 98 | 93 | 98 | 96,33 | Second prize | |
9. | Marko Stević (2005) SRB | did not participate | |||||
10. | Ivan Stojanov (2006) MKD | 92 | 83 | 92 | 92 | 89,75 | Acknowledgement |
11. | Marija Topić (2003) HRV | 91 | 86 | 89 | 95 | 90,25 | Acknowledgement |
12. | Ljubica Ulish (2004) MKD | 91 | 84 | 87 | 87 | 87,25 | Acknowledgement |
13. | Goce Zlatev (2006) MKD | 93 | 83 | 96 | 90,67 | Acknowledgement |
Categories
Final results of the 2023 Ohrid Pearls competition
FIRST PRIZE 1500 € Victor Teodosiev – Bulgaria, French horn (Grand Prix “Ohrid Pearls” & golden plaque) SECOND PRIZE 1000 € Tomasz Grzebień – Poland, clarinet THIRD PRIZE 500 € Irena Panić – Serbia, flute Read more…