No. | Name | Aleksandar Serdar | Justas Dvarionas | Marija Gjoshevska | Srdjan F. Caldarovic | Points | Prize |
1. | Vedran Aleksovski (2008) MKD | 89 | 80 | 91 | 92 | 88,00 | Acknowledgement |
2. | Ivan Chernukhin (2008) SRB | 97 | 89 | 98 | 97 | 95,25 | First prize |
3. | Sofija Mihajlovska (2008) MKD | 85 | 80 | 89 | 88 | 85,50 | Acknowledgement |
4. | Sofija Milanović (2007) SRB | 84 | 79 | 85 | 89 | 84,25 | Acknowledgement |
5. | Izabelė Orlaitė (2007) LTU | 94 | 93 | 94 | 93,67 | Third prize | |
6. | Lizi Razmadze (2008) GEO | 97 | 90 | 99 | 95 | 95,25 | Second prize |
7. | Marta Škoda (2008) HRV | 87 | 78 | 92 | 91 | 87,00 | Acknowledgement |
8. | Vladimir Srbinoski (2007) MKD | 93 | 84 | 94 | 94 | 91,25 | Acknowledgement |
*) The prizes in B- category are non divisible. When two competitors have the same number of points then the higher prize goes to the younger competitor.