Cat. | Marija Gjoshevska | Maja Rajković | Klevis Gjergji | Danica Stojanova | Points | Prize | |||
1 | Viktor Rafajlovski (2003) | MKD | C | 97 | 97 | 96 | 99 | 97,25 | First prize |
2 | Milica Stankovikj (2004) | MKD | C | 88 | 96 | 93 | 95 | 93,00 | Second prize |
3 | Dani Zhogovska (2002) | MKD | C | did not participate | |||||
1 | Anastasija Gicevska (2000) | MKD | D | 97 | 95 | 95 | 95,67 | Second prize | |
2 | Andrej Shaklev (1997) | MKD | D | 100 | 100 | 99 | 100 | 99,75 | First prize |
Categories
Final results of the 2023 Ohrid Pearls competition
FIRST PRIZE 1500 € Victor Teodosiev – Bulgaria, French horn (Grand Prix “Ohrid Pearls” & golden plaque) SECOND PRIZE 1000 € Tomasz Grzebień – Poland, clarinet THIRD PRIZE 500 € Irena Panić – Serbia, flute Read more…