Cat. | Marija Gjoshevska | Maja Rajković | Klevis Gjergji | Danica Stojanova | Points | Prize | |||
1 | Makarija Ivanova (2012) | MKD | Pre. | did not participate | |||||
2 | Anja Ivanovska (2011) | MKD | Pre. | did not participate | |||||
1 | Nikola Iliev (2008) | MKD | A | did not participate | |||||
2 | Sofija Mihajlovska (2008) | MKD | A | 99 | 96 | 98 | 93 | 96,50 | First prize |
3 | Riola Susuri (2009) | XKX | A | 95 | 100 | 95 | 93 | 95,75 | First prize |
1 | David Kuzmanovski (2006) | MKD | B | 88 | 83 | 90 | 79 | 85,00 | Acknowledgement |
2 | Anastasija Petreska (2006) | MKD | B | 96 | 93 | 98 | 87 | 93,50 | Third prize |
3 | Vladimir Srbinoski (2007) | MKD | B | 91 | 96 | 97 | 93 | 94,25 | Second prize |
4 | Marko Stević (2005) | SRB | B | 100 | 100 | 99 | 98 | 99,25 | First prize |
1 | Anastasija Gicevska (2000) | MKD | D | Pass to II round | |||||
2 | Andrej Shaklev (1997) | MKD | D | Pass to II round |
NEWS
Ohrid pearls 2023 competition is announced
Dear competitors, We are happy to announce the rules and regulations of the 2023 International competition for young musicians “Ohrid pearls”. You can find all the details here. Good luck and a Happy New Year.