Piano
| Competitor | Category | Pass |
|---|---|---|
| Марко Буџаковски (2015) MKD | Pre-category | yes |
| Iva Amelia Mikulcik (2015) MKD | Pre-category | yes |
| Eileen Hanyu Zhang (2016) DEU | Pre-category | yes |
| Katja Krstanoska (2015) MKD | Pre-category | yes |
| Sara Ikonija Simić (2016) SRB | Pre-category | yes |
| Yaoting WANG (2016) CHN | Pre-category | yes |
| Yuelin ZHU (2016) CHN | Pre-category | yes |
| Egi Kacanolli (2016) ALB | Pre-category | yes |
| Andrea Vlkanovska (2015) MKD | Pre-category | yes |
| Bojana Boshkova (2015) MKD | Pre-category | yes |
| Aleksej Churkoski (2016) MKD | Pre-category | yes |
| John Thomas Vongli (2014) ALB | A – Category | yes |
| Viktor Đikanović (2013) SRB | A – Category | yes |
| Теона Буџаковска (2012) MKD | A – Category | yes |
| Јане Петровски (2012) MKD | A – Category | yes |
| Samantha Shpata (2012) ALB | A – Category | yes |
| Sofija Tashkoska (2014) MKD | A – Category | yes |
| Zewen LIU (2014) CHN | A – Category | yes |
| Stefan Onchev (2012) MKD | A – Category | yes |
| Hana Petreska (2014) MKD | A – Category | yes |
| Rejjana Vrapi (2013) ALB | A – Category | yes |
| Blagoj Todorov (2012) MKD | A – Category | yes |
| Aleksa Stankovic (2012) SRB | A – Category | yes |
| Aleksej Belevski (2013) MKD | A – Category | yes |
| Ensë Shala (2009) XKX | B – Category | yes |
| Ahmet Akın Türkmen (2009) TUR | B – Category | yes |
| Тамара Василевска (2009) MKD | B – Category | yes |
| Sara Vitanova (2010) MKD | B – Category | yes |
| Andrea Ilić Andrejević (2011) SRB | B – Category | yes |
| Petar Blagojevic (2009) SRB | B – Category | yes |
| Guorui Xu (2011) SRB | B – Category | yes |
| Chrysanthos Therianos (2008) GRC | C – Category | yes |
| Давид Павиќ (2005) MKD | C – Category | yes |
| Petar Atanasov (2005) MKD | C – Category | yes |
| Tamara Trpezanovska (2006) MKD | C – Category | yes |
| Dimitrij Stojchevski (2006) MKD | C – Category | yes |
| Vladimir Srbinoski (2007) MKD | C – Category | yes |
| Andrea Nikolovska (2005) MKD | C – Category | yes |
| Арсениј Ангелески (2005) MKD | C – Category | yes |
| Ivan Stojanov (2006) MKD | C – Category | yes |
| Martin Rizov (2001) MKD | D – Category | yes |
| Radman Alavirad (2004) IRN | D – Category | yes |
| Boris Pećanac (2000) SRB | D – Category | yes |
| Marko Matajič (2002) SVN | D – Category | yes |
| Tiit Tomp (2003) EST | D – Category | yes |
| Competitor | Category | Pass |
|---|---|---|
| Puhiza Sadiki (2014) XKX | A – Category | no |
| Una Milovanović (2014) SRB | A – Category | no |
| Фотина Наумоска (2012) MKD | A – Category | no |
| Euron Elezi (2012) XKX | A – Category | no |
| Илина Симјаноска (2012) MKD | A – Category | no |
| Изабела Ѓеоргиев (2010) MKD | B – Category | no |
| Amela Elezi (2009) XKX | B – Category | no |
| Lav Chajka Todorovski (2010) MKD | B – Category | no |
| Erbli Zade (2009) ALB | B – Category | no |
| Matej Zashovski (2007) MKD | C – Category | no |
| Emanuel Turhani (2005) ALB | C – Category | no |
| Zrinka Bombini (2005) HRV | C – Category | no |
Violin
| Competitor | Category | Pass |
|---|---|---|
| Iva Milovanović (2016) SRB | Pre-category | yes |
| Santuara Shpata (2015) ALB | Pre-category | yes |
| Elena Petrevska (2015) MKD | Pre-category | yes |
| Emilia Anastasijević (2015) SRB | Pre-category | yes |
| Yuelin ZHU (2016) CHN | Pre-category | yes |
| Sibora Resyli (2012) XKX | A – Category | yes |
| Lena Milunović (2012) SRB | A – Category | yes |
| Beloslava Petrova (2009) BGR | B – Category | yes |
| Aleksandra Đokić (2009) SRB | B – Category | yes |
| Ece Dora Taskent (2011) MNE | B – Category | yes |
| Guo Ru (2009) AUS | B – Category | yes |
| Viktor Srbinoski (2011) MKD | B – Category | yes |
| Jieyuan TANG (2009) CHN | B – Category | yes |
| Wanqing MAO (2009) CHN | B – Category | yes |
| Yichen LUO (2011) CHN | B – Category | yes |
| Yicheng MA (2009) CHN | B – Category | yes |
| Nađa Komlenić (2006) SRB | C – Category | yes |
| Khaos KOOK (2008) USA | C – Category | yes |
| Marta Medan (2005) SRB | C – Category | yes |
| Tara Laban (2005) SRB | C – Category | yes |
| Viktor Galuf (2005) HRV | C – Category | yes |
| Lana Radović (2006) SRB | C – Category | yes |
| Anna Sophie Mancini (2007) ITA | C – Category | yes |
| Viktor Galuf (2005) HRV | C – Category | yes |
| Lazar Mutavdžić (2007) SRB | C – Category | yes |
| SOPHIA LOGAR (2006) SVN | C – Category | yes |
| Elizabeth Ruhadze (Roukhadze) (2007) NLD | C – Category | yes |
| Olga Popović (2006) SRB | C – Category | yes |
| Bojana Šerović (2005) SRB | C – Category | yes |
| Katarina Vasiljevic (2004) SRB | D – Category | yes |
| Anastasija Tomic (2004) SRB | D – Category | yes |
| Aleksandar Tyanov (2002) BGR | D – Category | yes |
| Kenan Mammadzadeh (2004) AZE | D – Category | yes |
| Andrijana Kosovac (2001) SRB | D – Category | yes |
| Miljan Stanišić (2003) MNE | D – Category | yes |
| Competitor | Category | Pass |
|---|---|---|
| Kalina Angelovska (2012) MKD | A – Category | no |
| Carla Mathilda Lipuscek (2010) DEU | B – Category | no |
| Anka Nola (2009) SRB | B – Category | no |
| Dušica Aničić (2010) SRB | B – Category | no |
| Megi Gorgieva (2009) MKD | B – Category | no |
| Викторија Каракабакова (2010) MKD | B – Category | no |
| Alika Jusić (2011) MNE | B – Category | no |
| Kristina Djordjevic (2009) SRB | B – Category | no |
| Teodora Ćurčić (2008) SRB | C – Category | no |
| Dara Karagyozova (2006) BGR | C – Category | no |
| Памела Велкова (1999) MKD | D – Category | no |
| Meri Anastasov (1999) HRV | D – Category | no |
Chamber music
| Name 1 | Instrument | Name 2 | Instrument | Name 3 | Instrument | Name 4 | Instrument | Country | Discipline | Category | Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lana Pavlovic | piano | Mina Pavlovic | piano | Serbia | Duo piano | A – Category | yes | ||||
| Lazar Piscevic | piano | Aleksa Trajkovic | piano | Serbia | Duo piano | A – Category | yes | ||||
| Lina Nikoleska | Violin | Antica Nikoloska | Violin | Ana Kuzmanoska | Piano | North Macedonia | Piano trio | B – Category | yes | ||
| Viktor Galuf | violin | Marta Medan | violin | Serbia | Duo (two string instruments) | C – Category | yes | ||||
| Ralitsa Krasteva | violin | Dara Karagyozova | violin | Mina Georgieva | viola | Anelia Stoykova | violoncello | Bulgaria | String quartet | C – Category | yes |
| Lucrezia Maria Bussola | Violin | Clara Gerelli | Violin | Italy | Duo (two string instruments) | D – Category | yes | ||||
| Stefan Petrović | violin | Pavle Rakočević | cello | Iva Vuković | piano | Serbia | Piano trio | D – Category | yes |