The following competitors have all passed the preselection round and are invited to take part in the Ohrid Pearls International Competition for Young Musicians in Ohrid 27 -30 August 2020.
Solo disciplines
| NAME | SURNAME | COUNTRY | DISCIPLINE | CATEGORY |
|---|---|---|---|---|
| Anja | Ivanovska | North Macedonia | Piano | Pre-category |
| Makarija | Ivanova | North Macedonia | Piano | Pre-category |
| Nikola | Iliev | North Macedonia | Piano | A – Category |
| Sofija | Mihajlovska | North Macedonia | Piano | A – Category |
| Riola | Susuri | Kosovo | Piano | A – Category |
| David | Kuzmanovski | North Macedonia | Piano | B – Category |
| Anastasija | Petreska | North Macedonia | Piano | B – Category |
| Vladimir | Srbinoski | North Macedonia | Piano | B – Category |
| Marko | Stević | Serbia | Piano | B – Category |
| Viktor | Rafajlovski | North Macedonia | Piano | C – Category |
| Milica | Stankovikj | North Macedonia | Piano | C – Category |
| Dani | Zhogovska | North Macedonia | Piano | C – Category |
| Anastasija | Gicevska | North Macedonia | Piano | D – Category |
| Andrej | Shaklev | North Macedonia | Piano | D – Category |
| Alika | Jusic | Montenegro | Violin | Pre-category |
| Raina | Bilbili | Albania | Violin | A – Category |
| Marla | Hoxha | Albania | Violin | A – Category |
| Mariyana | Stoeva | Bulgaria | Violin | A – Category |
| Martin | Xuxi | Albania | Violin | A – Category |
| Sofija | Dodig | Serbia | Violin | B – Category |
| Marija | Dzukleska | North Macedonia | Violin | B – Category |
| Flavia | Jaçe | Albania | Violin | B – Category |
| Andjela | Josifoski | Serbia | Violin | B – Category |
| Nađa | Komlenić | Serbia | Violin | B – Category |
| Charlotte | Lee | Malta | Violin | B – Category |
| Zoja | Milićev | Serbia | Violin | B – Category |
| Vlasta | Popović | Montenegro | Violin | B – Category |
| Ekaterina | Stoeva | Bulgaria | Violin | B – Category |
| Uroš | Adamović | Serbia | Violin | C – Category |
| Lucrezia | Bussola | Italy | Violin | C – Category |
| Charlotte | Lee | Malta | Violin | C – Category |
| Kristina | Marušić | Serbia | Violin | C – Category |
| Voisin | Morgane | Germany | Violin | C – Category |
| Kristian | Mráček | Czech Republic | Violin | C – Category |
| Senka | Slipac | Bosnia and Herzegovina | Violin | C – Category |
| Miljan | Stanisic | Montenegro | Violin | C – Category |
| Jovana | Udovic | Serbia | Violin | C – Category |
| Leonardo | Dimoski | North Macedonia | Violin | C – Category |
| Leila | Mamedova | Russia | Violin | D – Category |
| Marina | Shiganova | Russia | Violin | D – Category |
Chamber music
| PLAYER 1 | INSTRUMENT | PLAYER 2 | INSTRUMENT | DISCIPLINE | CATEGORY |
|---|---|---|---|---|---|
| Marjon Kame | Cello | Freja Jaçe | Cello | Duo (two string instruments) | A – Category |
| Kristian Mráček | violin | Viktor Mráček | violoncello | Duo (two string instruments) | B – Category |
Participation fee
Concerning the payment of the participation fee, we will inform you by mail when to make the payment via our online platform.