|
Peter
Arnold | Branislav Aksin |
Vaso Ristov | Pencho Penchev |
Andrei
Ikov | Points | Prize | |||
| 1 | Margarita Bozukоva (2002) | BGR | 90 | 95 | 95 | 92 | 93.00 | Acknowledgement | |
| 2 | Justas Drakšas (2006) | LTU | 99 | 99 | 98 | 98 | 99 | 98.60 | First prize |
| 3 | Georgi Grozev (2002) | BGR | 91 | 95 | 93 | 85 | 91.00 | Acknowledgement | |
| 4 | Kristian Kanev (2000) | BGR | 92 | 96 | 94 | 88 | 89 | 91.80 | Acknowledgement |
| 5 | Garabed Kazazyan (2001) | BGR | 95 | 97 | 96 | 94 | 95.50 | Third prize | |
| 7 | Aleksandr Rublev (2005) | RUS | 100 | 100 | 97 | 98 | 97 | 98.40 | Second prize |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more