No. | Name | Peter Arnold | Igor Cecocho | Gjorgi Kovachevski | Nikola Mijajlovich | Points | Prize |
1 | Lovro Ticl (1999) Croatia | 93 | 93 | 96 | 93 | 93,75 | acknowledgement |
2 | Milos Joksimovic (1998) Serbia | 92 | 92 | 89 | 91,00 | acknowledgement | |
3 | Mitko Roshkov (1999) North Macedonia | 91 | 83 | 84 | 87 | 86,25 | acknowledgement |
4 | Daniel Melkonyan (1999) Armenia | did not participate | |||||
5 | Sasa Kostic (1999) Serbia | 96 | 86 | 98 | 93,33 | acknowledgement | |
6 | Przemysław Szczotka (1998) Poland | 97 | 87 | 88 | 90,67 | acknowledgement | |
7 | Uroš Sučić (1999) Montenegro | 98 | 86 | 86 | 90,00 | acknowledgement | |
8 | Jerzy Swianiewicz (1998) Poland | 99 | 100 | 100 | 99,67 | First prize | |
9 | Krzysztof Kwiatkowski (2000) Poland | 98 | 92 | 95 | 95,00 | Third prize | |
10 | Grzegorz Witkowski (1996) Poland | 90 | 83 | 85 | 86,00 | acknowledgement | |
11 | Matej Vukić (1999) Croatia | 94 | 86 | 97 | 95 | 93,00 | acknowledgement |
12 | Mateusz Woch (2001) Poland | 95 | 97 | 98 | 96,67 | Second prize |
NEWS
Final results of the “OHRID PEARLS” International competition 2022
FIRST PRIZE 3000 € & Grand Prix “Ohrid pearls” Piano trio – Czech Republic Kristian Mráček – violin, Dominik Velek – cello, Veronika Jaklová – piano SECOND PRIZE 2000 € Kristian Mráček – Czech Republic, Read more…