No. | Name | Yulia Berinskaya | Violeta Smailovic Huart | Ljubisha Kirovski | Sofia Nikoska | Points | Prize |
1. | Danica Jovanovic (2011) SRB | did not participate | |||||
2. | Jana Micevski (2011) HRV | 85 | 96 | 97 | 96 | 93,50 | Second prize |
3. | Nina Rakocevic (2011) SRB | 97 | 98 | 100 | 98 | 98,25 | First prize |
4. | Miša Sudžuković (2010) SRB | did not participate | |||||
5. | Nika Sulja (2010) SRB | 89 | 95 | 99 | 90 | 93,25 | Third prize |
NEWS
Ohrid pearls 2023 competition is announced
Dear competitors, We are happy to announce the rules and regulations of the 2023 International competition for young musicians “Ohrid pearls”. You can find all the details here. Good luck and a Happy New Year.