| Cat. | Ljubisha Kirovski | Vladimir Marković | Roland Xhoxhi | Vladimir Kostov | Marina Chado | Points | Prize | |||
| 2 | Marina Shiganova (1995) | RUS | D | pass to III round | ||||||
| 1 | Sofija Dodig (2005) | SRB | B | 95 | 100 | 88 | 98 | 100 | 96,20 | Third prize |
| 2 | Marija Dzukleska (2005) | MKD | B | 93 | 94 | 94 | 93,67 | Acknowledgement | ||
| 3 | Flavia Jaçe (2007) | ALB | B | |||||||
| 4 | Andjela Josifoski (2006) | SRB | B | 100 | 100 | 85 | 96 | 99 | 96,00 | Acknowledgement |
| 5 | Nađa Komlenić (2006) | SRB | B | 98 | 99 | 90 | 96 | 99 | 96,40 | Second prize |
| 6 | Zoja Milićev (2005) | SRB | B | 95 | 99 | 100 | 99 | 98 | 98,20 | First prize |
| 7 | Vlasta Popović (2005) | MNE | B |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more