| Name | Country | Pass / doesn’t pass | |
| 1 | Marija Arsovska (2004) | MKD | did not participate |
| 2 | Leonardo Dimoski (2004) | MKD | pass to second round |
| 3 | Kristian Mráček (2003) | CZE | pass to second round |
| 4 | Gabriel Naumoski (2004) | MKD | did not participate |
| 5 | Sanela Shukrievska (2004) | MKD | doesn’t pass |
| 6 | Miljan Stanišić (2003) | MNE | doesn’t pass |
| 7 | Dunja Stojkovic (2003) | SRB | pass to second round |
| 8 | Leonard Toschev (2005) | DEU | pass to second round |
| 9 | Jovana Udović (2004) | SRB | pass to second round |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more