Name | Country | Pass / doesn’t pass | |
1 | Marija Arsovska (2004) | MKD | did not participate |
2 | Leonardo Dimoski (2004) | MKD | pass to second round |
3 | Kristian Mráček (2003) | CZE | pass to second round |
4 | Gabriel Naumoski (2004) | MKD | did not participate |
5 | Sanela Shukrievska (2004) | MKD | doesn’t pass |
6 | Miljan Stanišić (2003) | MNE | doesn’t pass |
7 | Dunja Stojkovic (2003) | SRB | pass to second round |
8 | Leonard Toschev (2005) | DEU | pass to second round |
9 | Jovana Udović (2004) | SRB | pass to second round |
Categories
Final results of the 2023 Ohrid Pearls competition
FIRST PRIZE 1500 € Victor Teodosiev – Bulgaria, French horn (Grand Prix “Ohrid Pearls” & golden plaque) SECOND PRIZE 1000 € Tomasz Grzebień – Poland, clarinet THIRD PRIZE 500 € Irena Panić – Serbia, flute Read more…