| Name | Country | Pass / doesn’t pass | |
| 1 | Vasil Bogoevski (2001) | MKD | doesn’t pass |
| 2 | Michael Foršt (1999) | CZE | doesn’t pass |
| 3 | Naomi Georgievska (2002) | MKD | pass to second round |
| 4 | Darko Grozdanovski (1999) | MKD | doesn’t pass |
| 5 | Bartosz Kowalczyk (2000) | POL | pass to second round |
| 6 | Teofil Milenkovic (2000) | ITA | did not participate |
| 7 | Jovan Mitrovic (2001) | SRB | doesn’t pass |
| 8 | Polina Elena Munteanu (2002) | DEU | pass to second round |
| 9 | Tadija Mutavdzic (2001) | SRB | pass to second round |
| 10 | Tijana Nikolić (2001) | SRB | doesn’t pass |
| 11 | Irina Pavlova (2000) | MKD | pass to second round |
| 12 | Anna Maria Cristina Popan (2001) | ROU | pass to second round |
| 13 | Sara Ristanovic (2002) | SRB | doesn’t pass |
| 14 | Anastazija Skorupan (2001) | SRB | did not participate |
| 15 | Miona Topalović (2002) | SRB | pass to second round |
| 16 | Staša Žikić (2001) | SRB | pass to second round |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more