No. | Name | Yulia Berinskaya | Violeta Smailovic Huart | Ljubisha Kirovski | Sofia Nikoska | Points | Prize |
1. | Pietro Bagetto (2004) ITA | 97 | 96 | 97 | 96,67 | Second prize | |
2. | Leonardo Dimoski (2004) MKD | 85 | 93 | 90 | 88 | 89,00 | Acknowledgement |
3. | Simeon Goshev (2003) MKD | 84 | 92 | 96 | 98 | 92,50 | Acknowledgement |
4. | Milivoj Jovanović (2006) SRB | 84 | 89 | 88 | 84 | 86,25 | Acknowledgement |
5. | Nađa Komlenić (2006) SRB | did not participate | |||||
6. | Viktor Kostov (2005) BGR | 87 | 96 | 89 | 86 | 89,50 | Acknowledgement |
7. | Anja Miljenović (2005) MNE | did not participate | |||||
8. | Enric Moya Crespín (2004) ESP | 89 | 97 | 94 | 100 | 95,00 | Acknowledgement |
9. | Kristian Mráček (2003) CZE | 97 | 98 | 100 | 93 | 97,00 | First prize |
10. | Federico Nogarotto (2006) ITA | 98 | 98 | 85 | 93,67 | Acknowledgement | |
11. | Matej Pčolinský (2004) CZE | 80 | 89 | 92 | 90 | 87,75 | Acknowledgement |
12. | Stojanka Pešić (2005) SRB | 84 | 89 | 97 | 86 | 89,00 | Acknowledgement |
13. | Vjera Radulović (2005) MNE | did not participate | |||||
14. | Klara Sečnik (2004) SVN | 83 | 88 | 90 | 80 | 85,25 | Acknowledgement |
15. | Dunja Stojković (2003) SRB | 94 | 96 | 98 | 95 | 95,75 | Third prize |
Categories
Presellection round results 2023
The following candidates are invited to take part in the live competition in Ohrid taking place on the following dates: Date Type Category Time 16 june 2023 brass disciplines Pre-category A – Category B – Read more…