| Name | Country | Pass / doesn’t pass | |
| 1 | Kamelija Dukova (1998) | MKD | pass to second round |
| 2 | Adriana Gabrian (1997) | ROU | pass to second round |
| 3 | Yuewen Pan (1998) | CHN | pass to second round |
| 4 | Natalia Pentegova (1994) | RUS | doesn’t pass |
| 5 | Yingyi Shi (1998) | CHN | pass to second round |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more