| No. | Name | Yulia Berinskaya | Violeta Smailovic Huart | Ljubisha Kirovski | Sofia Nikoska | Points | Prize |
| 1. | Zala Eva Kocijančič (1999) AUT | 96 | 97 | 93 | 95,33 | First prize | |
| 3. | Naz Irem Turkmen (2006) TUR | 93 | 93 | 95 | 93 | 93,50 | Second prize |
| No. | Name | Yulia Berinskaya | Violeta Smailovic Huart | Ljubisha Kirovski | Sofia Nikoska | Points | Prize |
| 1. | Zala Eva Kocijančič (1999) AUT | 96 | 97 | 93 | 95,33 | First prize | |
| 3. | Naz Irem Turkmen (2006) TUR | 93 | 93 | 95 | 93 | 93,50 | Second prize |
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more