| Name | Country | Petru Munteanu | Jassen Todorov | Yulia Berinskaya | Tymur Melnyk | Ljubisha Kirovski | Points | Prize |
| Aleksandra Đokić (2009) | SRB | 94 | 95 | 94 | 98 | 98 | 95,80 | First prize |
| Petar Ilic Milenkovic (2010) | ITA | did not participate | ||||||
| Lina Nikoleska (2009) | MKD | 95 | 89 | 97 | 90 | 95 | 93,20 | Second prize |
| Anka Nola (2009) | SRB | 95 | 98 | 95 | 95 | 100 | 96,60 | First prize |
| Adam Shaheen (2010) | USA | 80 | 80 | 85 | 75 | 90 | 82,00 | Acknowledgement |
Final results of the “OHRID PEARLS” International competition 2026
FIRST PRIZE 1500 € & Grand Prix “Ohrid pearls” Guorui Xu – Serbia, piano SECOND PRIZE 1000 € Weijia Nie – China, violin THIRD PRIZE 500 € Emilia Anastasijević – Serbia, violin SPECIAL PRIZES EMCY prize: SAN Read more