No. | Name | Discipline: | Category: | Detlef Bensmann | Gordana Josifova-Nedelkovska | Nikola Srdić | Dejan Gavrich | Strasho Temkov | Points | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivona Alivojvodic (2009) Serbia | Flute | Pre-category | 95 | 90 | 90 | 90 | 92 | 91.4 | Second prize |
2 | Una Cicvarić (2008) Serbia | Flute | Pre-category | 96 | 94 | 90 | 94 | 96 | 94 | Second prize |
3 | Anđelka Gobeljić (2012) Serbia | Flute | Pre-category | 94 | 86 | 91 | 89 | 91 | 90.2 | Second prize |
4 | Mihajlo Jović (2010) Serbia | Flute | Pre-category | 97 | 95 | 92 | 95 | 95 | 94.8 | Second prize |
5 | Ilina Ristova (2008) North Macedonia | Flute | Pre-category | 95 | 97 | 96 | 96 | 97 | 96.2 | First prize |
6 | Mariia Stavytska (2008) Ukraine | Flute | Pre-category | 100 | 100 | 100 | 100 | 100 | 100 | First prize |
7 | Iva Vujanic (2010) Serbia | Flute | Pre-category | 100 | 98 | 99 | 97 | 98 | 98.4 | First prize |
1 | Zofia Gornicka (2010) Poland | Oboe | Pre-category | did not participate | ||||||
1 | Matija Blagojevic (2001) Serbia | Oboe | C – Category | did not participate | ||||||
2 | Julia Jurkiewicz (1998) Poland | Oboe | C – Category | did not participate | ||||||
3 | Patrícia Pinheiro (1997) Portugal | Oboe | C – Category | 91 | 90 | 91 | 92 | 90 | 90.8 | Second prize |
4 | Višnja Stapić (1999) Croatia | Oboe | C – Category | 84 | 82 | 85 | 88 | 85 | 84.8 | acknowledgement |
1 | Ana Klakor (2010) Montenegro | Clarinet | Pre-category | did not participate | ||||||
2 | Gabrijel Madunić (2008) Croatia | Clarinet | Pre-category | 95 | 86 | 90 | 90 | 87 | 89.6 | Third prize |
3 | Pavle Nikolic (2012) Serbia | Clarinet | Pre-category | 94 | 95 | 91 | 95 | 96 | 94.2 | Second prize |
4 | Ula Pečnik (2008) Slovenia | Clarinet | Pre-category | did not participate | ||||||
5 | Goce Jovchev (2011) North Macedonia | Clarinet | Pre-category | 100 | 98 | 95 | 96 | 98 | 97.4 | First prize |
1 | Kristina Vasic (2012) Serbia | Saxophone | Pre-category | 100 | 100 | 100 | 100 | 100 | 100 | First prize |
Categories
Final results of the 2023 Ohrid Pearls competition
FIRST PRIZE 1500 € Victor Teodosiev – Bulgaria, French horn (Grand Prix “Ohrid Pearls” & golden plaque) SECOND PRIZE 1000 € Tomasz Grzebień – Poland, clarinet THIRD PRIZE 500 € Irena Panić – Serbia, flute Read more…